Chin  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 9 28 32.1 3 13 23.1 4 9 44.4 5 15 20 3 6 4 0 2 25
2nd 9 23 39.1 4 11 36.4 2 2 100.0 4 16 20 4 5 10 1 0 24
OT1 0 3 0.0 0 2 0.0 1 2 50.0 1 2 3 2 0 1 0 0 1

18 54 33.3 7 26 26.9 7 13 53.8 10 33 43 9 11 15 1 2 50
 
 
Strok  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 10 32 31.3 3 14 21.4 2 2 100.0 7 15 22 6 4 6 2 4 25
2nd 9 28 32.1 3 12 25.0 3 6 50.0 5 9 14 2 5 2 0 5 24
OT1 1 3 33.3 1 1 100.0 2 2 100.0 0 2 2 1 1 0 0 0 5

20 63 31.7 7 27 25.9 7 10 70.0 12 26 38 9 10 8 2 9 54



SCORE BY PERIODS 1st 2nd OT1 TOTAL
Team Chingoos 25 24 1 50
Strokes 25 24 5 54





DakStats by Daktronics Inc. Brookings, SD